Complaint Data
Data for the month ending – January 2025
Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints >3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 1 | 0 | 0 | 0 | 21 |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 0 | 0 | 0 | 21 |
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1 | July 2024 | 0 | 0 | 0 | 0 |
2 | August 2024 | 0 | 0 | 0 | 0 |
3 | September 2024 | 0 | 0 | 0 | 0 |
4 | October 2024 | 0 | 1 | 0 | 0 |
5 | November 2024 | 1 | 0 | 1 | 0 |
6 | December 2024 | 0 | 0 | 0 | 0 |
7 | January 2025 | 0 | 0 | 0 | 0 |
8 | February 2025 | 0 | 0 | 0 | 0 |
Grand Total | 1 | 1 | 1 | 0 |
Trend of annual disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved | Total Pending |
1 | 2023 - 2024 | 0 | 1 | 1 | 0 |
2 | 2024 - 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 0 |